Milk Inc.. is a Belgian
dance act, consisting of producers Penxten Regi, Filip Vandueren and
singer Linda Mertens. In the live shows, they are assisted by
keyboardist Peter Schreurs and drummer Michael Schack. Penxten
Mertens and form the face of Milk Inc.. In Flanders got so far as 25
of their 27 top 10 singles in the official charts. 15 years ago Milk Inc.. began in 1996
as a studio project that released the first record label, Dance Opera
Antler Subway Records record label. A year later released the single
La Vache, mainly in France and the United Kingdom would be
successful. Because of this success was on the advice of the record
for the band name changed to La Vache French releases. It was decided
to do gigs and studio project stage exit. The real breakthrough of
Milk Inc. came with the singer Ann Vervoort (10 maart 1977 - 22 april
2010). In 2000 she was replaced by Linda Mertens.
In 2006, Milk Inc. Existed
for 10 years. To celebrate, they gave a concert at the Sportpaleis in
Antwerp: Milk Inc.. Supersized. The show was sold out and therefore
it was decided to organize this show every year. End of September
2007 stood Milk Inc.. again with the Sportpaleis Milk Inc. Supersized
2. This show was quickly sold out, leaving two more shows were
planned. Which were also sold. In 2008 brought the third series of
concerts in the Sportpaleis, this time under the name Milk Inc..
Forever to the album Forever, for an unprecedented success, sold out
6 times. In 2009, Regi & Linda again six times in the Arena, this
time under the name Milk Inc.. Blackout. In 2010 they did this about
5 more times under the name "Eclipse". This year the group is
celebrating it's 15th anniversary and they will only preform this
show three times. With guest appearance by among others Kate Ryan,
Bart Peters and Silvy De Bie of Sylver. This year there is no
flying stage like in the Eclipse show or a bridge between two
differentstages (Blackout show), but a wonderful show where
all the old and new hits were discussed.
There was also a fantastic
medley of the different kinds of songs, amongs others Madonna and
Rihanna.
Even a Dutch version of I
got a feeling by The Black Eyed Pease made the show this year, and
this song was preformed by Regi and Bart Peeters. And the song Storm was
enriched with the melody of AC / DC 's Thunderstruck.
Like every year brought
Linda and Silvy good friends who have their song together I do not
care. And Kate is again the opportunity to set forth her new
single “Broken”. She also brought a number of the lights of the
party. She brought the song
Living A Lie and she was phenomenal!
Below is a list of all the
Milk Inc.. singles and a reference to the highest position it
achieved in the single charts.
Jaar | Titel | Album | Belgiƫ | BEL Dance | Nederland | Spanje | Frankrijk | Engeland | Duitsland | Zweden | Australiƫ | Denemarken | Ierland |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | Cream | Apocalypse Cow | - | - | - | - | - | 45 | - | - | - | - | - |
1996 | La Vache | Apocalypse Cow | 24 | 18 | 15 | - | 8 | 23 | - | 26 | 3 | - | 1 |
1997 | Free your mind | Apocalypse Cow | - | - | - | - | 19 | - | 54 | - | - | - | - |
1998 | Inside Of Me | Apocalypse Cow | - | 6 | - | - | 62 | - | - | - | - | - | - |
1999 | In My Eyes | Apocalypse Cow | 2 | 2 | 4 | - | - | 9 | - | - | 29 | 3 | 25 |
1999 | Promise | Apocalypse Cow | 3 | 3 | - | - | - | - | - | - | - | - | - |
1999 | Oceans | Apocalypse Cow | 8 | 2 | - | 8 | - | - | - | - | - | - | - |
1999 | Losing Love | Land Of The Living | 2 | 1 | - | 4 | - | - | - | - | - | - | - |
2000 | Walk On Water | Land Of The Living | 1 | 1 | 2 | 1 | 10 | 8 | 4 | 1 | 11 | 1 | 14 |
2000 | Land Of The Living | Land Of The Living | 2 | 2 | 23 | 7 | 18 | 18 | - | - | - | - | - |
2001 | Livin' a Lie | Land Of The Living | 3 | 3 | 38 | 3 | - | - | 13 | - | - | - | - |
2001 | Don't Cry | Land Of The Living | - | - | - | - | - | - | - | - | - | - | - |
2001 | Never Again | Land Of The Living | 17 | 2 | - | 1 | - | 45 | 6 | - | - | 4 | - |
2001 | Wide Awake | Closer | 2 | 9 | 3 | 1 | - | - | - | - | - | - | - |
2002 | Sleepwalker | Closer | 6 | 2 | - | 5 | - | - | 5 | - | - | - | - |
2002 | Breathe Without You | Closer | 7 | 7 | 11 | 5 | - | 1 | 13 | - | - | 15 | - |
2003 | Time | Closer | 10 | 4 | - | - | - | - | 12 | - | - | - | - |
2003 | Sun always shines on TV | Closer | 5 | 2 | 37 | - | - | - | 17 | - | - | - | - |
2004 | I Don't Care | Closer | 3 | 7 | 66 | - | - | - | - | TIP9 | - | - | - |
2004 | Whisper | Supersized | 1 | 14 | - | - | - | - | - | - | - | - | - |
2005 | Blind | Supersized | 5 | 2 | - | - | - | 1 | - | - | - | - | 1 |
2005 | Go To Hell | Supersized | 4 | 7 | - | - | - | - | - | - | - | 15 | - |
2006 | Tainted Love | Supersized | 7 | 2 | 9 | - | - | - | - | - | - | - | - |
2006 | Run | Supersized | 7 | 14 | 56 | - | - | - | 1 | - | - | 9 | - |
2006 | No Angel | Supersized | 10 | 12 | - | - | - | - | - | - | - | - | - |
2007 | Sunrise | Forever | 3 | - | 11 | - | - | 2 | - | - | - | - | - |
2007 | Tonight | Forever | 6 | - | 22 | - | - | - | - | 4 | - | - | - |
2008 | Forever | Forever | 7 | - | 91 | - | - | 28 | - | - | - | - | - |
2008 | Race | Forever | 18 | 10 | - | - | - | - | - | - | - | - | - |
2009 | Blackout | Nomansland | 1 | - | TIP2 | - | - | - | - | - | - | - | - |
2010 | Storm | Nomansland | 1 | - | - | - | - | - | - | - | - | - | - |
2010 | Chasing The Wind | Nomansland | 10 | - | - | - | - | - | - | - | - | - | - |
2011 | Fire | Nomansland | 5 | - | - | - | - | - | - | - | - | - | - |
2011 | Shadow | Nomansland | 42 | - | - | - | - | - | - | - | - | - | - |
Trivia :
The On January 8, 2010 Milk Inc. won. MIA for the best dance / electronica;
Milk Inc.. achieved already in 2009 a total of 19 Flemish and Dutch TMF-Awards in the categories Best Dance, Best Album and Best Live The group is also partly behind the scenes to follow the program at Regi's World JIMtv
Forever was Jan. 5, 2009 the first song on the new radio station MNM;
Milk Inc.. was in July 2009 for the first time at Rock Werchter;
Milk Inc.. was already 21 times in a sold out Sportpaleis (20,000 spectators):
sold out 1x (2006) = "Supersized"
3x sold out (2007) = "Supersized 2"
Sold out 6x (2008) = "Forever"
Sold out 6x (2009) = "Blackout"
5x sold out (2010) = "Eclipse"
3x planned (2011) = "Milk Inc. 15 Years."
For more info about Milk Inc. visit there Official Site
Much love Steffi
No comments:
Post a Comment